January 16, 2024
New FlexDeploy Features
The following new FlexDeploy features are in this release.
| Issue | Description |
|---|---|
| ISSUE-1950 | Change CloudScape and Foundation references to Migration Planning and Business Service Discovery , respectively |
| ISSUE-2822 | Add Asset Error Bulk Export report, providing identical data to now-removed AssetInventoryErrorExport report |
| ISSUE-2694 | Add support for several more Linux distributions in the Software Vulnerabilities section of the Threats page; see details at Software Vulnerabilities |
| ISSUE-2874 | Add additional data to Database Summary report, providing similar data to the now-removed 'View Now' functionality |
Resolved FlexDeploy Issues
The following FlexDeploy issues were resolved in this release.
| Issue | Description |
|---|---|
| ISSUE-1080 | Periodically poll report generation status and enable download buttons upon completion for bulk export on Application Dependency page |
| ISSUE-1905 | Enhance security of appliance API calls |
| ISSUE-2644 | Fix typo where decommissioned network devices were prefixed with 'RISCdecom =' rather than 'RISCdecom -' |
| ISSUE-2694 | Filter out previously recorded security advisories on Threats page having incorrect CVE IDs |
Resolved RN150 Issues
The following RN150 issues were resolved in this release.
| Issue | Description |
|---|---|
| ISSUE-1903 | Enhance security of appliance API calls |
| ISSUE-1950 | Update documentation URLs to point to new permanent locations |
| ISSUE-2644 | Fix network devices not being properly marked as decommissioned in certain circumstances |